Difference between revisions of "Ancient Greece"
Ghost.wiki (talk | contribs) (Created page with ''''Ancient Greece''' is one of the default civilizations in Empire Earth and AoC, listed under the Prehistoric to Dark Ages time period. == List of bonuses == Cavalry - Spea…') |
Ghost.wiki (talk | contribs) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | '''Ancient Greece''' is one of the default [[civilization]]s in Empire Earth and AoC, listed under the Prehistoric to Dark Ages time period. | + | '''Ancient Greece''' is one of the default [[civilization]]s in ''[[Empire Earth]]'' and ''[[AoC]]'', listed under the Prehistoric to Dark Ages time period. |
== List of bonuses == | == List of bonuses == | ||
+ | Special Powers (''AoC'' Only) | ||
+ | *Flaming Arrows (Epochs: 3-7) | ||
Cavalry - Spear (Melee) | Cavalry - Spear (Melee) | ||
*25% Attack | *25% Attack | ||
Line 26: | Line 28: | ||
== Common strategies == | == Common strategies == | ||
− | Flamethrower rush in [[Ligasettings]] | + | *Flamethrower rush in [[Ligasettings]] |
+ | |||
+ | [[Category:Default civilizations]] |
Latest revision as of 00:33, 3 May 2010
Ancient Greece is one of the default civilizations in Empire Earth and AoC, listed under the Prehistoric to Dark Ages time period.
List of bonuses
Special Powers (AoC Only)
- Flaming Arrows (Epochs: 3-7)
Cavalry - Spear (Melee)
- 25% Attack
- 30% Build Time Decrease
- 20% Hit Points
Citizens & Fishing Boats
- 20% Speed
Civ - Economy
- 15% Gold Mining
- 20% Hunting and Foraging
Civ - General
- 50% Conversion Resistance
Infantry - Spear (Melee)
- 25% Attack
- 20% Hit points
- 20% Speed
Ships - Frigates & Cruisers
- 20% Attack
- 20% Range
Siege Weapons & Mobile AA
- 25% Attack
- 20% Cost Reduction
- 25% Rate of Fire
Common strategies
- Flamethrower rush in Ligasettings