Difference between revisions of "Copper Age"
Ghost.wiki (talk | contribs) |
Ghost.wiki (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | The '''Copper Age''' is the third [[epoch]] available in Empire Earth and Empire Earth - The Art of Conquest. In this epoch, | + | The '''Copper Age''' is the third [[epoch]] available in Empire Earth and Empire Earth - The Art of Conquest. In this epoch, the technology tree is greatly expanded. |
| Line 6: | Line 6: | ||
In addition to [[Stone Age]] buildings: | In addition to [[Stone Age]] buildings: | ||
| − | * | + | *Farm |
| − | * | + | *Granary |
| + | *University | ||
| + | *Hospital | ||
| + | *Fortress | ||
| + | *Stable | ||
| + | *Tower - Copper (Upgrade from Tower - Primitive) | ||
| + | *Wall - Copper | ||
| + | *Tower - Palisade (AoC Only) | ||
| + | *Wall - Palisade (AoC Only) | ||
| + | *Tower of Babylon | ||
| + | *Coliseum | ||
| + | *Pharos Lighthouse | ||
| + | *Temple of Zeus | ||
| + | *Ishtar Gates | ||
| + | *Library of Alexandria | ||
== Units == | == Units == | ||
| − | In addition to [[Stone Age]] units: | + | In addition to [[Stone Age]] units, with exception to Rock Throwers (which are removed): |
| − | * | + | *Maceman (Upgrade from Clubman) |
| − | * | + | *Simple Bowman (Upgrade from Slinger) |
| − | * | + | *Horseman |
| − | * | + | *Transport - Copper (Upgrade from Transport Raft) |
| − | * | + | *Battleship - Copper |
| − | *War Raft | + | *Frigate - Copper (Upgrade from War Raft) |
| + | *Galley - Copper | ||
| + | *Sargon of Akkad | ||
| + | *Gilgamesh | ||
== Research == | == Research == | ||
| − | * | + | *Fine-Edged Tools: +15% Hunting & Gathering Rate |
| − | * | + | *Hand Axe: +15% Wood Gathering |
| − | * | + | *Irrigation: +15% Farm Gather Rate |
| − | * | + | *Mythology: +1 Priest Speed |
| − | + | *Polytheism: +1 Priest Range | |
| − | + | *Herbal Medicines: +3 Citizen Attack & Increase Citizen/Canine HP | |
| + | *Oil Lamp: +1 Building LOS | ||
[[Category:Epochs]] | [[Category:Epochs]] | ||
Revision as of 01:57, 10 January 2010
The Copper Age is the third epoch available in Empire Earth and Empire Earth - The Art of Conquest. In this epoch, the technology tree is greatly expanded.
Buildings
In addition to Stone Age buildings:
- Farm
- Granary
- University
- Hospital
- Fortress
- Stable
- Tower - Copper (Upgrade from Tower - Primitive)
- Wall - Copper
- Tower - Palisade (AoC Only)
- Wall - Palisade (AoC Only)
- Tower of Babylon
- Coliseum
- Pharos Lighthouse
- Temple of Zeus
- Ishtar Gates
- Library of Alexandria
Units
In addition to Stone Age units, with exception to Rock Throwers (which are removed):
- Maceman (Upgrade from Clubman)
- Simple Bowman (Upgrade from Slinger)
- Horseman
- Transport - Copper (Upgrade from Transport Raft)
- Battleship - Copper
- Frigate - Copper (Upgrade from War Raft)
- Galley - Copper
- Sargon of Akkad
- Gilgamesh
Research
- Fine-Edged Tools: +15% Hunting & Gathering Rate
- Hand Axe: +15% Wood Gathering
- Irrigation: +15% Farm Gather Rate
- Mythology: +1 Priest Speed
- Polytheism: +1 Priest Range
- Herbal Medicines: +3 Citizen Attack & Increase Citizen/Canine HP
- Oil Lamp: +1 Building LOS