Difference between revisions of "Granary"
(Created page with ' Category:Buildings') |
|||
Line 1: | Line 1: | ||
+ | == Stats - All Epochs == | ||
+ | *Hit Points: 2000 | ||
+ | *Attack: - | ||
+ | *Range: - | ||
+ | *LOS: 2 | ||
+ | *Cost: 125 Wood | ||
+ | *Build Time: 30 Seconds | ||
+ | *Hotkey: J | ||
+ | *Size: 2 x 2 | ||
+ | *Upgrade Cost: - | ||
+ | *Upgrade Time: - | ||
[[Category:Buildings]] | [[Category:Buildings]] |
Revision as of 08:25, 4 July 2010
Stats - All Epochs
- Hit Points: 2000
- Attack: -
- Range: -
- LOS: 2
- Cost: 125 Wood
- Build Time: 30 Seconds
- Hotkey: J
- Size: 2 x 2
- Upgrade Cost: -
- Upgrade Time: -