Difference between revisions of "Attribute"
X warrior411 (talk | contribs) (Created page with 'Attributes are the stats given to every unit and building in Empire Earth, each serve a unique purpose. == List of General Attributes == Attack Armor Health [[P…') |
Ghost.wiki (talk | contribs) |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | Attributes are the stats given to every unit and building in Empire Earth, each | + | '''Attributes''' are the stats given to every unit and building in ''[[Empire Earth]]'', each serving a unique purpose. |
| + | == List of attributes == | ||
| − | + | *[[Area damage]] | |
| + | *[[Armor]] | ||
| + | *[[Attack]] | ||
| + | *[[Build time]] | ||
| + | *[[Cost]] | ||
| + | *[[Flight time]] (or Fuel, exclusive to [[aircraft]]) | ||
| + | *[[Hit points]] | ||
| + | *[[Line of sight]] | ||
| + | *[[Power]] | ||
| + | *[[Range]] | ||
| + | *[[Rate of fire]] | ||
| + | *[[Speed]] | ||
| − | [[ | + | [[Category:Game Mechanics]] |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 20:35, 15 April 2010
Attributes are the stats given to every unit and building in Empire Earth, each serving a unique purpose.
List of attributes
- Area damage
- Armor
- Attack
- Build time
- Cost
- Flight time (or Fuel, exclusive to aircraft)
- Hit points
- Line of sight
- Power
- Range
- Rate of fire
- Speed