Difference between revisions of "Attribute"
Ghost.wiki (talk | contribs) |
Ghost.wiki (talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | '''Attributes''' are the stats given to every unit and building in [[Empire Earth]], each | + | '''Attributes''' are the stats given to every unit and building in ''[[Empire Earth]]'', each serving a unique purpose. |
| − | == List of | + | == List of attributes == |
*[[Area damage]] | *[[Area damage]] | ||
*[[Armor]] | *[[Armor]] | ||
*[[Attack]] | *[[Attack]] | ||
| + | *[[Build time]] | ||
| + | *[[Cost]] | ||
*[[Flight time]] (or Fuel, exclusive to [[aircraft]]) | *[[Flight time]] (or Fuel, exclusive to [[aircraft]]) | ||
*[[Hit points]] | *[[Hit points]] | ||
Latest revision as of 20:35, 15 April 2010
Attributes are the stats given to every unit and building in Empire Earth, each serving a unique purpose.
List of attributes
- Area damage
- Armor
- Attack
- Build time
- Cost
- Flight time (or Fuel, exclusive to aircraft)
- Hit points
- Line of sight
- Power
- Range
- Rate of fire
- Speed