Difference between revisions of "Attribute"
X warrior411 (talk | contribs) (added splash damage) |
Ghost.wiki (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Attributes are the stats given to every unit and building in Empire Earth, each serve a unique purpose. | + | '''Attributes''' are the stats given to every unit and building in [[Empire Earth]], each serve a unique purpose. |
| + | == List of general attributes == | ||
| − | + | *[[Area damage]] | |
| − | + | *[[Armor]] | |
| − | [[Attack]] | + | *[[Attack]] |
| − | + | *[[Flight time]] (or Fuel, exclusive to [[aircraft]]) | |
| − | [[ | + | *[[Hit points]] |
| − | + | *[[Line of sight]] | |
| − | [[ | + | *[[Power]] |
| − | + | *[[Range]] | |
| − | [[ | + | *[[Rate of fire]] |
| − | + | *[[Speed]] | |
| − | [[ | ||
| − | |||
| − | [[Range]] | ||
| − | |||
| − | [[ | ||
| − | |||
| − | |||
| − | |||
| − | [[ | ||
[[Category:Game Mechanics]] | [[Category:Game Mechanics]] | ||
Revision as of 22:54, 17 March 2010
Attributes are the stats given to every unit and building in Empire Earth, each serve a unique purpose.
List of general attributes
- Area damage
- Armor
- Attack
- Flight time (or Fuel, exclusive to aircraft)
- Hit points
- Line of sight
- Power
- Range
- Rate of fire
- Speed