Difference between revisions of "Dark Age"
Ghost.wiki (talk | contribs) (Created page with 'The '''Dark Age''' is the fifth epoch available in Empire Earth and Empire Earth - The Art of Conquest. This epoch does not vary much from the Bronze Age. There are a few n…') |
Ghost.wiki (talk | contribs) m |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | The '''Dark Age''' is the fifth [[epoch]] available in Empire Earth and Empire Earth | + | The '''Dark Age''' is the fifth [[epoch]] available in ''[[Empire Earth]]'' and ''[[Empire Earth: The Art of Conquest]]''. This epoch does not vary much from the Bronze Age. There are a few new units and research upgrades. |
− | |||
== Buildings == | == Buildings == | ||
− | + | *[[Archery Range]] | |
− | + | *[[Barracks]] | |
− | + | *[[Capitol]] | |
+ | *[[Coliseum]] | ||
+ | *[[Dock]] | ||
+ | *[[Farm]] | ||
+ | *[[Fortress]] | ||
+ | *[[Granary]] | ||
+ | *[[Granary|Granary - Improved]] | ||
+ | *[[Hospital]] | ||
+ | *[[House]] | ||
+ | *[[Ishtar Gates]] | ||
+ | *[[Library of Alexandria]] | ||
+ | *[[Pharos Lighthouse]] | ||
+ | *[[Settlement]] | ||
+ | *[[Siege Factory]] | ||
+ | *[[Stable]] | ||
+ | *[[Temple]] | ||
+ | *[[Temple of Zeus]] | ||
+ | *[[Tower|Tower - Bronze]] | ||
+ | *[[Tower|Tower - Palisade]] (''AoC'' Only) | ||
+ | *[[Tower of Babylon]] | ||
+ | *[[Town Center]] | ||
+ | *[[University]] | ||
+ | *[[Wall|Wall - Bronze]] | ||
+ | *[[Wall|Wall - Palisade]] (''AoC'' Only) | ||
== Units == | == Units == | ||
− | + | *[[Barbarian]] | |
− | + | *[[Battleship - Byzantine]] | |
− | + | *[[Bronze Cavalry]] | |
− | * | + | *[[Canine Scout]] |
− | * | + | *[[Cataphract]] |
− | * | + | *[[Catapult]] |
− | * | + | *[[Chariot Archer]] |
− | * | + | *[[Charlemagne]] - Strategist [[Hero]] |
− | *Composite Bowman | + | *[[Citizen]] |
− | *Crossbow | + | *[[Composite Bowman]] |
− | * | + | *[[Crossbow]] |
− | *Frigate - Byzantine | + | *[[Elephant Archer]] |
− | *Galley - Byztanine | + | *[[Female Citizen]] |
− | * | + | *[[Fishing Boat - Bronze]] |
− | * | + | *[[Frigate - Byzantine]] |
+ | *[[Galley - Byztanine]] | ||
+ | *[[Julius Caesar]] - Warrior [[Hero]] | ||
+ | *[[Pilum]] | ||
+ | *[[Persian Cavalry]] | ||
+ | *[[Priest]] | ||
+ | *[[Prophet]] | ||
+ | *[[Ram]] | ||
+ | *[[Short Sword]] | ||
+ | *[[Siege Tower]] | ||
+ | *[[Stone Thrower]] | ||
+ | *[[Phalanx]] | ||
+ | *[[Transport - Bronze]] | ||
+ | *[[War Elephant]] | ||
+ | *[[Viking]] | ||
== Research == | == Research == | ||
− | + | Capitol: | |
− | *Epoch Middle | + | *Epoch [[Middle Ages|Middle]] |
*Falconry: +15% Hunting & Gathering Rate | *Falconry: +15% Hunting & Gathering Rate | ||
*Iron Saw: +15% Wood Gathering | *Iron Saw: +15% Wood Gathering | ||
+ | Temple: | ||
*Prophecy: Increase Prophet HP | *Prophecy: Increase Prophet HP | ||
*Sainthood: +1 Prophet Range | *Sainthood: +1 Prophet Range | ||
*Excommunication: +1 Priest Range | *Excommunication: +1 Priest Range | ||
+ | Hospital: | ||
*Comparative Anatomy: +2 Citizen Attack & Increase Citizen/Canine HP | *Comparative Anatomy: +2 Citizen Attack & Increase Citizen/Canine HP | ||
*Pharmacy: +1 Citizen Speed | *Pharmacy: +1 Citizen Speed | ||
*Sanitation: +5 Pop Cap | *Sanitation: +5 Pop Cap | ||
+ | University: | ||
*Commercial Law: -50% Tribute Cost | *Commercial Law: -50% Tribute Cost | ||
*Cofferdam: +100% Ship Repair Rate at Dock | *Cofferdam: +100% Ship Repair Rate at Dock | ||
[[Category:Epochs]] | [[Category:Epochs]] |
Latest revision as of 19:51, 21 May 2010
The Dark Age is the fifth epoch available in Empire Earth and Empire Earth: The Art of Conquest. This epoch does not vary much from the Bronze Age. There are a few new units and research upgrades.
Buildings
- Archery Range
- Barracks
- Capitol
- Coliseum
- Dock
- Farm
- Fortress
- Granary
- Granary - Improved
- Hospital
- House
- Ishtar Gates
- Library of Alexandria
- Pharos Lighthouse
- Settlement
- Siege Factory
- Stable
- Temple
- Temple of Zeus
- Tower - Bronze
- Tower - Palisade (AoC Only)
- Tower of Babylon
- Town Center
- University
- Wall - Bronze
- Wall - Palisade (AoC Only)
Units
- Barbarian
- Battleship - Byzantine
- Bronze Cavalry
- Canine Scout
- Cataphract
- Catapult
- Chariot Archer
- Charlemagne - Strategist Hero
- Citizen
- Composite Bowman
- Crossbow
- Elephant Archer
- Female Citizen
- Fishing Boat - Bronze
- Frigate - Byzantine
- Galley - Byztanine
- Julius Caesar - Warrior Hero
- Pilum
- Persian Cavalry
- Priest
- Prophet
- Ram
- Short Sword
- Siege Tower
- Stone Thrower
- Phalanx
- Transport - Bronze
- War Elephant
- Viking
Research
Capitol:
- Epoch Middle
- Falconry: +15% Hunting & Gathering Rate
- Iron Saw: +15% Wood Gathering
Temple:
- Prophecy: Increase Prophet HP
- Sainthood: +1 Prophet Range
- Excommunication: +1 Priest Range
Hospital:
- Comparative Anatomy: +2 Citizen Attack & Increase Citizen/Canine HP
- Pharmacy: +1 Citizen Speed
- Sanitation: +5 Pop Cap
University:
- Commercial Law: -50% Tribute Cost
- Cofferdam: +100% Ship Repair Rate at Dock