Difference between revisions of "Atomic Age - Modern"
Ghost.wiki (talk | contribs) m |
Ghost.wiki (talk | contribs) m |
||
(5 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
*[[Ishtar Gates]] | *[[Ishtar Gates]] | ||
*[[Library of Alexandria]] | *[[Library of Alexandria]] | ||
+ | *[[Naval Yard]] | ||
*[[Pharos Lighthouse]] | *[[Pharos Lighthouse]] | ||
*[[Settlement]] | *[[Settlement]] | ||
Line 25: | Line 26: | ||
*[[Tower|Tower - Palisade]] (''AoC'' Only) | *[[Tower|Tower - Palisade]] (''AoC'' Only) | ||
*[[Tower of Babylon]] | *[[Tower of Babylon]] | ||
− | *[[ | + | *[[Town Center]] |
*[[University]] | *[[University]] | ||
*[[Wall|Wall - Concrete]] | *[[Wall|Wall - Concrete]] | ||
Line 34: | Line 35: | ||
*[[A-10 Anti-Tank]] | *[[A-10 Anti-Tank]] | ||
*[[Artillery]] | *[[Artillery]] | ||
− | |||
*[[Battleship - Bismarck]] | *[[Battleship - Bismarck]] | ||
+ | *[[B-2 Bomber]] | ||
+ | *[[B-52 Bomber]] | ||
*[[Bazooka]] | *[[Bazooka]] | ||
− | |||
*[[Canine Scout]] | *[[Canine Scout]] | ||
*[[Carrier - Enterprise]] | *[[Carrier - Enterprise]] | ||
Line 44: | Line 45: | ||
*[[Dennis St. Albans]] - Warrior [[Hero]] | *[[Dennis St. Albans]] - Warrior [[Hero]] | ||
*[[Female Citizen]] | *[[Female Citizen]] | ||
− | *[[ | + | *[[F-117 Fighter/Bomber]] |
− | *[[Fighter/Bomber | + | *[[F-14 Fighter/Bomber]] |
+ | *[[F-15 Fighter]] | ||
*[[Fishing Boat - Trawler]] | *[[Fishing Boat - Trawler]] | ||
*[[Flak Halftrack]] | *[[Flak Halftrack]] | ||
Line 60: | Line 62: | ||
*[[Marine]] | *[[Marine]] | ||
*[[Medic - Atomic]] | *[[Medic - Atomic]] | ||
− | |||
*[[Observation Balloon]] | *[[Observation Balloon]] | ||
*[[Priest]] | *[[Priest]] |
Latest revision as of 19:52, 21 May 2010
The Atomic Age - Modern is the twelfth epoch available in Empire Earth and Empire Earth: The Art of Conquest. This epoch represents the present, with modern technology and weaponry. This is the first epoch that helicopters and nuclear submarines become available. Other than these additions and some research, this epoch is similar to Atomic Age - World War II.
Buildings
- 88mm AA Gun
- Airport
- Barracks
- Capitol
- Coliseum
- Dock
- Farm
- Fortress
- Granary
- Granary - Improved
- Hospital
- House
- Ishtar Gates
- Library of Alexandria
- Naval Yard
- Pharos Lighthouse
- Settlement
- Siege Factory
- Tank Factory
- Temple
- Temple of Zeus
- Tower - Concrete
- Tower - Palisade (AoC Only)
- Tower of Babylon
- Town Center
- University
- Wall - Concrete
- Wall - Palisade (AoC Only)
Units
- 120mm AT Gun
- A-10 Anti-Tank
- Artillery
- Battleship - Bismarck
- B-2 Bomber
- B-52 Bomber
- Bazooka
- Canine Scout
- Carrier - Enterprise
- Citizen
- Cruiser - Dardo
- Dennis St. Albans - Warrior Hero
- Female Citizen
- F-117 Fighter/Bomber
- F-14 Fighter/Bomber
- F-15 Fighter
- Fishing Boat - Trawler
- Flak Halftrack
- Flame Thrower
- Frigate - Warrington
- Heavy Mortar
- Helicopter Anti-Tank
- Helicopter Gunship
- Helicopter Transport
- Howitzer Cannon
- Leopard Tank (AP)
- M1 Tank (HE)
- Machine Gun
- Marine
- Medic - Atomic
- Observation Balloon
- Priest
- Prophet
- R.W. Bresden - Strategist Hero
- Sea King
- Sniper
- Stinger Soldier
- Sub - Nautilus
- Sub - Trident
- Transport - Atomic
Research
Capitol:
- Epoch Digital
- Hydraulic Mining: +15% Gold Gathering Rate
- Basic Oxygen Furnace: +15% Iron Gathering Rate
Granary:
- Pesticides: +15% Farm Gather Rate
Temple:
- Religious Resurgence: Increase Priest HP
Hospital:
- Magnetic Resonance Imaging: +Hospital Healing Rate & Range
University:
- Building Codes: Increase Building HP