Difference between revisions of "Atomic Age - Modern"
Ghost.wiki (talk | contribs) m (→Units) |
Ghost.wiki (talk | contribs) m |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The '''Atomic Age - Modern''' is the twelfth [[epoch]] available in Empire Earth and Empire Earth | + | The '''Atomic Age - Modern''' is the twelfth [[epoch]] available in ''[[Empire Earth]]'' and ''[[Empire Earth: The Art of Conquest]]''. This epoch represents the present, with modern technology and weaponry. This is the first epoch that helicopters and nuclear submarines become available. Other than these additions and some research, this epoch is similar to [[Atomic Age - World War II]]. |
== Buildings == | == Buildings == | ||
− | + | *[[88mm AA Gun]] | |
+ | *[[Airport]] | ||
+ | *[[Barracks]] | ||
+ | *[[Capitol]] | ||
+ | *[[Coliseum]] | ||
+ | *[[Dock]] | ||
+ | *[[Farm]] | ||
+ | *[[Fortress]] | ||
+ | *[[Granary]] | ||
+ | *[[Granary|Granary - Improved]] | ||
+ | *[[Hospital]] | ||
+ | *[[House]] | ||
+ | *[[Ishtar Gates]] | ||
+ | *[[Library of Alexandria]] | ||
+ | *[[Naval Yard]] | ||
+ | *[[Pharos Lighthouse]] | ||
+ | *[[Settlement]] | ||
+ | *[[Siege Factory]] | ||
+ | *[[Tank Factory]] | ||
+ | *[[Temple]] | ||
+ | *[[Temple of Zeus]] | ||
+ | *[[Tower|Tower - Concrete]] | ||
+ | *[[Tower|Tower - Palisade]] (''AoC'' Only) | ||
+ | *[[Tower of Babylon]] | ||
+ | *[[Town Center]] | ||
+ | *[[University]] | ||
+ | *[[Wall|Wall - Concrete]] | ||
+ | *[[Wall|Wall - Palisade]] (''AoC'' Only) | ||
== Units == | == Units == | ||
− | + | *[[120mm AT Gun]] | |
− | + | *[[A-10 Anti-Tank]] | |
− | * | + | *[[Artillery]] |
− | * | + | *[[Battleship - Bismarck]] |
− | * | + | *[[B-2 Bomber]] |
− | * | + | *[[B-52 Bomber]] |
− | *Fighter/Bomber | + | *[[Bazooka]] |
− | * | + | *[[Canine Scout]] |
− | * | + | *[[Carrier - Enterprise]] |
− | * | + | *[[Citizen]] |
− | * | + | *[[Cruiser - Dardo]] |
− | * | + | *[[Dennis St. Albans]] - Warrior [[Hero]] |
− | *Helicopter Transport | + | *[[Female Citizen]] |
− | * | + | *[[F-117 Fighter/Bomber]] |
− | * | + | *[[F-14 Fighter/Bomber]] |
− | * | + | *[[F-15 Fighter]] |
− | * | + | *[[Fishing Boat - Trawler]] |
− | *R.W. Bresden - Strategist [[Hero]] | + | *[[Flak Halftrack]] |
− | * | + | *[[Flame Thrower]] |
+ | *[[Frigate - Warrington]] | ||
+ | *[[Heavy Mortar]] | ||
+ | *[[Helicopter Anti-Tank]] | ||
+ | *[[Helicopter Gunship]] | ||
+ | *[[Helicopter Transport]] | ||
+ | *[[Howitzer Cannon]] | ||
+ | *[[Leopard Tank (AP)]] | ||
+ | *[[M1 Tank (HE)]] | ||
+ | *[[Machine Gun]] | ||
+ | *[[Marine]] | ||
+ | *[[Medic - Atomic]] | ||
+ | *[[Observation Balloon]] | ||
+ | *[[Priest]] | ||
+ | *[[Prophet]] | ||
+ | *[[R.W. Bresden]] - Strategist [[Hero]] | ||
+ | *[[Sea King]] | ||
+ | *[[Sniper]] | ||
+ | *[[Stinger Soldier]] | ||
+ | *[[Sub - Nautilus]] | ||
+ | *[[Sub - Trident]] | ||
+ | *[[Transport - Atomic]] | ||
== Research == | == Research == | ||
− | + | Capitol: | |
− | *Epoch Digital | + | *Epoch [[Digital Age|Digital]] |
*Hydraulic Mining: +15% Gold Gathering Rate | *Hydraulic Mining: +15% Gold Gathering Rate | ||
*Basic Oxygen Furnace: +15% Iron Gathering Rate | *Basic Oxygen Furnace: +15% Iron Gathering Rate | ||
+ | Granary: | ||
+ | *Pesticides: +15% Farm Gather Rate | ||
+ | Temple: | ||
+ | *Religious Resurgence: Increase Priest HP | ||
+ | Hospital: | ||
*Magnetic Resonance Imaging: +Hospital Healing Rate & Range | *Magnetic Resonance Imaging: +Hospital Healing Rate & Range | ||
− | + | University: | |
*Building Codes: Increase Building HP | *Building Codes: Increase Building HP | ||
− | |||
[[Category:Epochs]] | [[Category:Epochs]] |
Latest revision as of 19:52, 21 May 2010
The Atomic Age - Modern is the twelfth epoch available in Empire Earth and Empire Earth: The Art of Conquest. This epoch represents the present, with modern technology and weaponry. This is the first epoch that helicopters and nuclear submarines become available. Other than these additions and some research, this epoch is similar to Atomic Age - World War II.
Buildings
- 88mm AA Gun
- Airport
- Barracks
- Capitol
- Coliseum
- Dock
- Farm
- Fortress
- Granary
- Granary - Improved
- Hospital
- House
- Ishtar Gates
- Library of Alexandria
- Naval Yard
- Pharos Lighthouse
- Settlement
- Siege Factory
- Tank Factory
- Temple
- Temple of Zeus
- Tower - Concrete
- Tower - Palisade (AoC Only)
- Tower of Babylon
- Town Center
- University
- Wall - Concrete
- Wall - Palisade (AoC Only)
Units
- 120mm AT Gun
- A-10 Anti-Tank
- Artillery
- Battleship - Bismarck
- B-2 Bomber
- B-52 Bomber
- Bazooka
- Canine Scout
- Carrier - Enterprise
- Citizen
- Cruiser - Dardo
- Dennis St. Albans - Warrior Hero
- Female Citizen
- F-117 Fighter/Bomber
- F-14 Fighter/Bomber
- F-15 Fighter
- Fishing Boat - Trawler
- Flak Halftrack
- Flame Thrower
- Frigate - Warrington
- Heavy Mortar
- Helicopter Anti-Tank
- Helicopter Gunship
- Helicopter Transport
- Howitzer Cannon
- Leopard Tank (AP)
- M1 Tank (HE)
- Machine Gun
- Marine
- Medic - Atomic
- Observation Balloon
- Priest
- Prophet
- R.W. Bresden - Strategist Hero
- Sea King
- Sniper
- Stinger Soldier
- Sub - Nautilus
- Sub - Trident
- Transport - Atomic
Research
Capitol:
- Epoch Digital
- Hydraulic Mining: +15% Gold Gathering Rate
- Basic Oxygen Furnace: +15% Iron Gathering Rate
Granary:
- Pesticides: +15% Farm Gather Rate
Temple:
- Religious Resurgence: Increase Priest HP
Hospital:
- Magnetic Resonance Imaging: +Hospital Healing Rate & Range
University:
- Building Codes: Increase Building HP