Difference between revisions of "Bronze Age"
Ghost.wiki (talk | contribs) m |
Ghost.wiki (talk | contribs) m |
||
Line 21: | Line 21: | ||
*[[Temple]] | *[[Temple]] | ||
*[[Temple of Zeus]] | *[[Temple of Zeus]] | ||
− | *[[Tower|Tower - Bronze]] | + | *[[Tower|Tower - Bronze]] |
− | *[[Tower|Tower - Palisade]] | + | *[[Tower|Tower - Palisade]] |
*[[Tower of Babylon]] | *[[Tower of Babylon]] | ||
*[[Town center|Town Center]] | *[[Town center|Town Center]] | ||
*[[University]] | *[[University]] | ||
− | *[[Wall|Wall - Bronze]] | + | *[[Wall|Wall - Bronze]] |
*[[Wall|Wall - Palisade]] (''AoC'' Only) | *[[Wall|Wall - Palisade]] (''AoC'' Only) | ||
== Units == | == Units == | ||
− | *[[Alexander the Great]] - Strategist [[Hero]] | + | *[[Alexander the Great]] - Strategist [[Hero]] |
− | *[[Battleship - Bronze]] | + | *[[Battleship - Bronze]] |
*[[Bronze Cavalry]] | *[[Bronze Cavalry]] | ||
*[[Canine Scout]] | *[[Canine Scout]] | ||
Line 39: | Line 39: | ||
*[[Elephant Archer]] | *[[Elephant Archer]] | ||
*[[Female Citizen]] | *[[Female Citizen]] | ||
− | *[[Fishing Boat - Bronze]] | + | *[[Fishing Boat - Bronze]] |
− | *[[Frigate - Bronze]] | + | *[[Frigate - Bronze]] |
− | *[[Galley - Bronze]] | + | *[[Galley - Bronze]] |
− | *[[Hannibal]] - Warrior [[Hero]] | + | *[[Hannibal]] - Warrior [[Hero]] |
*[[Horseman]] | *[[Horseman]] | ||
*[[Javelin]] | *[[Javelin]] | ||
Line 50: | Line 50: | ||
*[[Rock Thrower]] | *[[Rock Thrower]] | ||
*[[Sampson]] | *[[Sampson]] | ||
− | *[[Short Sword]] | + | *[[Short Sword]] |
*[[Siege Tower]] | *[[Siege Tower]] | ||
*[[Simple Bowman]] | *[[Simple Bowman]] | ||
*[[Stone Thrower]] | *[[Stone Thrower]] | ||
− | *[[Phalanx]] | + | *[[Phalanx]] |
− | *[[Transport - Bronze]] | + | *[[Transport - Bronze]] |
*[[War Elephant]] | *[[War Elephant]] | ||
Revision as of 23:02, 11 May 2010
The Bronze Age is the fourth epoch available in Empire Earth and Empire Earth: The Art of Conquest. In this epoch, the ability to build siege weapons is added.
Buildings
- Archery Range
- Barracks
- Capitol
- Coliseum
- Dock
- Farm
- Fortress
- Granary
- Granary - Improved
- Hospital
- House
- Ishtar Gates
- Library of Alexandria
- Pharos Lighthouse
- Settlement
- Siege Factory
- Stable
- Temple
- Temple of Zeus
- Tower - Bronze
- Tower - Palisade
- Tower of Babylon
- Town Center
- University
- Wall - Bronze
- Wall - Palisade (AoC Only)
Units
- Alexander the Great - Strategist Hero
- Battleship - Bronze
- Bronze Cavalry
- Canine Scout
- Catapult
- Chariot Archer
- Citizen
- Elephant Archer
- Female Citizen
- Fishing Boat - Bronze
- Frigate - Bronze
- Galley - Bronze
- Hannibal - Warrior Hero
- Horseman
- Javelin
- Priest
- Prophet
- Ram
- Rock Thrower
- Sampson
- Short Sword
- Siege Tower
- Simple Bowman
- Stone Thrower
- Phalanx
- Transport - Bronze
- War Elephant
Research
Capitol:
- Epoch Dark
- Metal Casting: +15% Gold Gathering
- Hardened Chisel: +15% Iron Gathering
Temple:
- Oracle: +1 Prophet Speed
- Monotheism: +1 Temple Range
Hospital:
- Hippocratic Oath: + Hospital Healing Rate & Range
University:
- Philosophy: +1 University Range
- Pulley: Increase Building HP