Difference between revisions of "Copper Age"
Ghost.wiki (talk | contribs) m (moved HAGGER???????????? to Copper Age over redirect: revert) |
Ghost.wiki (talk | contribs) m (Reverted edits by Dosier (Talk) to last revision by Ghost.wiki) |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | The '''Copper Age''' is the third [[epoch]] available in Empire Earth and Empire Earth | + | The '''Copper Age''' is the third [[epoch]] available in ''[[Empire Earth]]'' and ''[[Empire Earth: The Art of Conquest]]''. In this epoch, the technology tree is greatly expanded. Economy capabilities are increased with the introduction of farming. This is also the first epoch that [[hero]]es and [[wonder]]s become available. These are only a few notable additions. |
− | |||
== Buildings == | == Buildings == | ||
− | + | *[[Archery Range]] | |
− | + | *[[Barracks]] | |
− | + | *[[Capitol]] | |
− | *Farm | + | *[[Coliseum]] |
− | *Granary | + | *[[Dock]] |
− | *Granary - Improved | + | *[[Farm]] |
− | * | + | *[[Fortress]] |
− | * | + | *[[Granary]] |
− | * | + | *[[Granary|Granary - Improved]] |
− | *Stable | + | *[[Hospital]] |
− | * | + | *[[House]] |
− | * | + | *[[Ishtar Gates]] |
− | *Tower - | + | *[[Library of Alexandria]] |
− | * | + | *[[Pharos Lighthouse]] |
− | *Tower of Babylon | + | *[[Settlement]] |
− | * | + | *[[Stable]] |
− | * | + | *[[Temple]] |
− | * | + | *[[Temple of Zeus]] |
− | * | + | *[[Tower|Tower - Copper]] |
− | + | *[[Tower|Tower - Palisade]] (''AoC'' Only) | |
+ | *[[Tower of Babylon]] | ||
+ | *[[Town Center]] | ||
+ | *[[University]] | ||
+ | *[[Wall|Wall - Copper]] | ||
+ | *[[Wall|Wall - Palisade]] (''AoC'' Only) | ||
== Units == | == Units == | ||
− | + | *[[Battleship - Copper]] | |
− | + | *[[Canine Scout]] | |
− | + | *[[Citizen]] | |
− | * | + | *[[Female Citizen]] |
− | * | + | *[[Fishing Raft]] |
− | * | + | *[[Frigate - Copper]] |
− | * | + | *[[Galley - Copper]] |
− | * | + | *[[Gilgamesh]] - Warrior [[Hero]] |
− | * | + | *[[Horseman]] |
− | * | + | *[[Maceman]] |
− | *Sargon of Akkad | + | *[[Priest]] |
− | * | + | *[[Prophet]] |
+ | *[[Sampson]] | ||
+ | *[[Sargon of Akkad]] - Strategist [[Hero]] | ||
+ | *[[Simple Bowman]] | ||
+ | *[[Spearman]] | ||
+ | *[[Transport - Copper]] | ||
== Research == | == Research == | ||
− | + | Capitol: | |
− | *Epoch Bronze | + | *Epoch [[Bronze Age|Bronze]] |
*Fine-Edged Tools: +15% Hunting & Gathering Rate | *Fine-Edged Tools: +15% Hunting & Gathering Rate | ||
*Hand Axe: +15% Wood Gathering | *Hand Axe: +15% Wood Gathering | ||
+ | Granary: | ||
*Irrigation: +15% Farm Gather Rate | *Irrigation: +15% Farm Gather Rate | ||
+ | Temple: | ||
*Mythology: +1 Priest Speed | *Mythology: +1 Priest Speed | ||
*Polytheism: +1 Priest Range | *Polytheism: +1 Priest Range | ||
+ | Hospital: | ||
*Herbal Medicines: +3 Citizen Attack & Increase Citizen/Canine HP | *Herbal Medicines: +3 Citizen Attack & Increase Citizen/Canine HP | ||
+ | University: | ||
*Oil Lamp: +1 Building LOS | *Oil Lamp: +1 Building LOS | ||
[[Category:Epochs]] | [[Category:Epochs]] |
Latest revision as of 23:39, 21 July 2010
The Copper Age is the third epoch available in Empire Earth and Empire Earth: The Art of Conquest. In this epoch, the technology tree is greatly expanded. Economy capabilities are increased with the introduction of farming. This is also the first epoch that heroes and wonders become available. These are only a few notable additions.
Buildings
- Archery Range
- Barracks
- Capitol
- Coliseum
- Dock
- Farm
- Fortress
- Granary
- Granary - Improved
- Hospital
- House
- Ishtar Gates
- Library of Alexandria
- Pharos Lighthouse
- Settlement
- Stable
- Temple
- Temple of Zeus
- Tower - Copper
- Tower - Palisade (AoC Only)
- Tower of Babylon
- Town Center
- University
- Wall - Copper
- Wall - Palisade (AoC Only)
Units
- Battleship - Copper
- Canine Scout
- Citizen
- Female Citizen
- Fishing Raft
- Frigate - Copper
- Galley - Copper
- Gilgamesh - Warrior Hero
- Horseman
- Maceman
- Priest
- Prophet
- Sampson
- Sargon of Akkad - Strategist Hero
- Simple Bowman
- Spearman
- Transport - Copper
Research
Capitol:
- Epoch Bronze
- Fine-Edged Tools: +15% Hunting & Gathering Rate
- Hand Axe: +15% Wood Gathering
Granary:
- Irrigation: +15% Farm Gather Rate
Temple:
- Mythology: +1 Priest Speed
- Polytheism: +1 Priest Range
Hospital:
- Herbal Medicines: +3 Citizen Attack & Increase Citizen/Canine HP
University:
- Oil Lamp: +1 Building LOS